academia.edu | www.academia.edu/ | social network |
---|---|---|
altmetrics | http://www.altmetric.com | measuring scholarly impact |
authorclaim | http://authorclaim.org/ | measuring researcher impact |
citeulike | http://www.citeulike.org | citation bookmarking |
crossref | http://www.crossref.org | article metadata search doi resolver |
crowdometer | http://crowdometer.org/ | |
datacite | https://www.datacite.org/ | doi provider |
depsy | http://depsy.org | measuring scholarly impact |
faculty of 1000 | http://f1000.com/ | |
Fast Track Impact | http://fasttrackimpact.com | research impact |
figshare | http://figshare.com/ | data repository |
github | https://github.com/ | computer programming |
Global Research Identifier Database (GRID) | www.grid.ac | database |
google scholar | scholar.google.com/ | measuring researcher impact |
hypothesis | https://hypothes.is | annotation organize collaborate |
impactstory | https://impactstory.org/ | measuring scholarly impact |
journal of brief ideas | beta.briefideas.org/ | journal |
journalreview.org | https://www.journalreview.org/ | |
kudos | www.growkudos.com | research impact |
mendeley | https://www.mendeley.com/ | citation bookmarking |
microsoft academic search | http://academic.research.microsoft.com/ | measuring researcher impact |
mozilla science lab | https://www.mozillascience.org/ | |
open access infrastructure for research in europe | https://www.openaire.eu/ | |
open knowledge | https://okfn.org/ | data repository |
open researcher and contributor id | http://orcid.org/ | researcher identification |
open science framework (OSF) | http://osf.io | research publishing framework |
papercritic | http://www.papercritic.com/ | monitoring feedback and conversation |
peerj | https://peerj.com/ | |
plos impact explorer | http://altmetric.com/interface/plos.html | scientific conversation impact |
plum analytics | http://plumanalytics.com/ | measuring scholarly impact |
public library of science | https://www.plos.org/ | library journal |
publons | https://publons.com/ | scientific review |
pubpeer | https://pubpeer.com/ | |
readermeter | http://readermeter.org/ | impact |
researcherid | www.researcherid.com/ | researcher identification |
researchgate | http://www.researchgate.net/ | social network |
rio journal | http://riojournal.com/ | journal |
Securing a Hybrid Environment for Research Preservation and Access, SHERPA | http://www.sherpa.ac.uk | repository development |
sciencecard | http://50.17.213.175/ | measuring researcher impact |
scienceopen | https://www.scienceopen.com/ | publishing network |
scinote | scinote.net | electronic lab notebook |
slideshare | www.slideshare.net/ | |
sparrho | https://www.sparrho.com/ | recommender search engine |
the new reddit journal of science | https://www.reddit.com/r/science/ | journal |
the winnower | https://thewinnower.com/ | journal |
wikipathways | www.wikipathways.org/ | |
wikipedia | https://www.wikipedia.org/ | |
wiktionary | https://en.wiktionary.org/ | |
zenodo | http://zenodo.org/ | data repository |
the content mine,contentmine.org,
journal of open humanities data,
science.ai
journal of open humanities data,
science.ai
Scihub, http://sci-hub.io, http://sci-hub.cc
The open journal, http://theoj.org,
Protocols.io, https://www.protocols.io
Pubchase, www.pubchase.com,
No comments:
Post a Comment